O.D.(D)mm | Overall length(L)mm | Hole depth (H) mm |
25 | 110 | - |
25 | 160 | - |
25 | 200 | - |
25 | 250 | - |
25 | 330 | - |
25 | 350 | - |
25 | 400 | - |
25 | 450 | - |
25 | 500 | - |
25 | 600 | - |
25 | 800 | - |
25 | 1000 | - |
JIANLI TOOLS CO., LTD. ZHEJIANG
Add1:Xinxing Road, Yueqing Bay Area, Yueqing city, Zhejiang, China.
Add2: Qingjiang Industrial zone, Yueqing city, Zhejiang, China.
Official account