SPEC.mm | SPEC.mm |
15 | 44 |
16 | 45 |
17 | 48 |
18 | 50 |
19 | 53 |
19.5 | 54 |
20 | 55 |
20.5 | 60 |
21 | 65 |
22 | 70 |
22.5 | 75 |
23 | 80 |
24 | 85 |
25 | 90 |
26 | 95 |
28 | 100 |
30 | 105 |
32 | 110 |
35 | 115 |
38 | 120 |
40 | 125 |
42 | - |
JIANLI TOOLS CO., LTD. ZHEJIANG
Add1:Xinxing Road, Yueqing Bay Area, Yueqing city, Zhejiang, China.
Add2: Qingjiang Industrial zone, Yueqing city, Zhejiang, China.
Official account