SPEC.mm | SPEC.mm | SPEC.mm | SPEC.mm | SPEC.mm | SPEC.mm |
0.8 | 2.8 | 4 | 6 | 9 | 12.5 |
1 | 3 | 4.2 | 6.3 | 9.5 | 13 |
1.2 | 3.2 | 4.5 | 6.5 | 10 | |
1.5 | 3.3 | 4.8 | 7 | 10.5 | |
2 | 3.5 | 5 | 7.5 | 11 | |
2.2 | 3.7 | 5.2 | 8 | 11.5 | |
2.5 | 3.8 | 5.5 | 8.5 | 12 |
JIANLI TOOLS CO., LTD. ZHEJIANG
Add1:Xinxing Road, Yueqing Bay Area, Yueqing city, Zhejiang, China.
Add2: Qingjiang Industrial zone, Yueqing city, Zhejiang, China.
Official account