O.D.(D) mm | Overall length(L) mm | O.D.(D) mm | Overall length(L) mm |
3 | 66 | 10 | 150 |
4 | 75 | 12 | 120 |
5 | 85 | 12 | 150 |
6 | 100 | 12 | 200 |
6 | 110 | 14 | 200 |
8 | 110 | 16 | 200 |
10 | 120 |
JIANLI TOOLS CO., LTD. ZHEJIANG
Add1:Xinxing Road, Yueqing Bay Area, Yueqing city, Zhejiang, China.
Add2: Qingjiang Industrial zone, Yueqing city, Zhejiang, China.
Official account