O.D.(D) mm | Overall length(L)mm | O.D.(D) mm | Overall length(L)mm | O.D.(D) mm | Overall length(L)mm |
6 | 110 | 20 | 350 | 32 | 600 |
6 | 150 | 22 | 350 | 35 | 600 |
7 | 150 | 25 | 350 | 38 | 600 |
8 | 110 | 26 | 350 | 10 | 700 |
8 | 150 | 28 | 350 | 14 | 700 |
9 | 150 | 30 | 350 | 16 | 700 |
10 | 110 | 32 | 350 | 18 | 700 |
10 | 150 | 35 | 350 | 20 | 700 |
12 | 150 | 12 | 450 | 22 | 700 |
13 | 160 | 14 | 450 | 25 | 700 |
14 | 160 | 16 | 450 | 26 | 700 |
15 | 160 | 18 | 450 | 28 | 700 |
16 | 160 | 20 | 450 | 30 | 700 |
18 | 160 | 22 | 450 | 32 | 700 |
6 | 200 | 25 | 450 | 35 | 700 |
8 | 200 | 26 | 450 | 38 | 700 |
9 | 200 | 28 | 450 | 10 | 800 |
10 | 200 | 30 | 450 | 12 | 800 |
12 | 200 | 32 | 450 | 14 | 800 |
12.7 | 200 | 35 | 450 | 16 | 800 |
14 | 200 | 10 | 500 | 18 | 800 |
15 | 200 | 12 | 500 | 20 | 800 |
16.5 | 200 | 14 | 500 | 22 | 800 |
16 | 200 | 16 | 500 | 25 | 800 |
18 | 200 | 18 | 500 | 26 | 800 |
20 | 200 | 20 | 500 | 28 | 800 |
22 | 200 | 22 | 500 | 30 | 800 |
25 | 200 | 25 | 500 | 32 | 800 |
8 | 250 | 26 | 500 | 35 | 800 |
10 | 250 | 28 | 500 | 38 | 800 |
12 | 250 | 30 | 500 | 10 | 1000 |
14 | 250 | 32 | 500 | 12 | 1000 |
16 | 250 | 35 | 500 | 14 | 1000 |
18 | 250 | 38 | 500 | 16 | 1000 |
19 | 250 | 10 | 600 | 18 | 1000 |
20 | 250 | 12 | 600 | 20 | 1000 |
22 | 250 | 14 | 600 | 22 | 1000 |
25 | 250 | 16 | 600 | 25 | 1000 |
10 | 300 | 18 | 600 | 26 | 1000 |
8 | 350 | 20 | 600 | 28 | 1000 |
10 | 350 | 22 | 600 | 30 | 1000 |
12 | 350 | 25 | 600 | 32 | 1000 |
14 | 350 | 26 | 600 | 35 | 1000 |
16 | 350 | 28 | 600 | 38 | 1000 |
18 | 350 | 30 | 600 |
JIANLI TOOLS CO., LTD. ZHEJIANG
Add1:Xinxing Road, Yueqing Bay Area, Yueqing city, Zhejiang, China.
Add2: Qingjiang Industrial zone, Yueqing city, Zhejiang, China.
Official account