O.D.(D) mm | Overall length(L) mm | O.D.(D) mm | Overall length(L) mm | O.D.(D) mm | Overall length(L) mm |
8 | 280 | 20 | 1200 | 32 | 400 |
8 | 340 | 22 | 280 | 32 | 500 |
10 | 280 | 22 | 340 | 32 | 600 |
10 | 340 | 22 | 400 | 32 | 800 |
10 | 400 | 22 | 500 | 32 | 1000 |
10 | 500 | 22 | 600 | 32 | 1200 |
12 | 280 | 22 | 800 | 32 | 1500 |
12 | 340 | 22 | 1000 | 35 | 340 |
12 | 400 | 22 | 1200 | 35 | 400 |
12 | 500 | 25 | 280 | 35 | 500 |
12 | 600 | 25 | 340 | 35 | 600 |
12 | 800 | 25 | 400 | 35 | 800 |
14 | 280 | 25 | 500 | 35 | 1000 |
14 | 340 | 25 | 600 | 35 | 1200 |
14 | 400 | 25 | 800 | 35 | 1500 |
14 | 500 | 25 | 1000 | 38 | 340 |
14 | 600 | 25 | 1200 | 38 | 400 |
14 | 800 | 26 | 340 | 38 | 500 |
14 | 1000 | 26 | 400 | 38 | 600 |
16 | 280 | 26 | 500 | 38 | 800 |
16 | 340 | 26 | 600 | 38 | 1000 |
16 | 400 | 26 | 800 | 38 | 1200 |
16 | 500 | 26 | 1000 | 38 | 1500 |
16 | 600 | 26 | 1200 | 40 | 400 |
16 | 800 | 28 | 280 | 40 | 500 |
16 | 1000 | 28 | 340 | 40 | 600 |
18 | 280 | 28 | 400 | 40 | 800 |
18 | 340 | 28 | 500 | 40 | 1000 |
18 | 400 | 28 | 600 | 40 | 1200 |
18 | 500 | 28 | 800 | 40 | 1500 |
18 | 600 | 28 | 1000 | 45 | 600 |
18 | 800 | 28 | 1200 | 45 | 800 |
18 | 1000 | 30 | 340 | 45 | 1000 |
20 | 280 | 30 | 400 | 45 | 1200 |
20 | 340 | 30 | 500 | 45 | 1500 |
20 | 400 | 30 | 600 | 50 | 600 |
20 | 500 | 30 | 800 | 50 | 800 |
20 | 600 | 30 | 1000 | 50 | 1000 |
20 | 800 | 30 | 1200 | 50 | 1200 |
20 | 1000 | 32 | 340 | 50 | 1500 |
JIANLI TOOLS CO., LTD. ZHEJIANG
Add1:Xinxing Road, Yueqing Bay Area, Yueqing city, Zhejiang, China.
Add2: Qingjiang Industrial zone, Yueqing city, Zhejiang, China.
Official account