O.D.(D) mm | Overall length(L) mm | O.D.(D) mm | Overall length(L) mm |
45 | 400 | 65 | 400 |
45 | 600 | 65 | 600 |
45 | 800 | 65 | 800 |
45 | 1000 | 65 | 1000 |
50 | 400 | 68 | 400 |
50 | 600 | 68 | 600 |
50 | 800 | 68 | 800 |
50 | 1000 | 68 | 1000 |
55 | 400 | 75 | 400 |
55 | 600 | 75 | 600 |
55 | 800 | 75 | 800 |
55 | 1000 | 75 | 1000 |
60 | 400 | 80 | 400 |
60 | 600 | 80 | 600 |
60 | 800 | 80 | 800 |
60 | 1000 | 80 | 1000 |
JIANLI TOOLS CO., LTD. ZHEJIANG
Add1:Xinxing Road, Yueqing Bay Area, Yueqing city, Zhejiang, China.
Add2: Qingjiang Industrial zone, Yueqing city, Zhejiang, China.
Official account