O.D.(D) mm | Overall length(L) mm | width mm |
3 | 210 | 12.4 |
4 | 210 | 12.4 |
5 | 210 | 12.4 |
6 | 210 | 12.4 |
7 | 210 | 12.4 |
8 | 210 | 12.4 |
10 | 210 | 12.4 |
12 | 210 | 12.4 |
14 | 210 | 12.4 |
15 | 210 | 12.4 |
16 | 210 | 12.4 |
18 | 210 | 12.4 |
20 | 210 | 12.4 |
22 | 210 | 12.4 |
25 | 210 | 12.4 |
JIANLI TOOLS CO., LTD. ZHEJIANG
Add1:Xinxing Road, Yueqing Bay Area, Yueqing city, Zhejiang, China.
Add2: Qingjiang Industrial zone, Yueqing city, Zhejiang, China.
Official account