O.D.(D) mm | Overall length(L) mm | width mm |
19 | 400 | 30 |
19 | 500 | 30 |
19 | 600 | 30 |
21 | 400 | 30 |
21 | 500 | 30 |
21 | 600 | 30 |
25 | 400 | 30 |
25 | 450 | 30 |
25 | 500 | 30 |
25 | 550 | 30 |
25 | 600 | 30 |
28 | 400 | 30 |
28 | 450 | 30 |
28 | 500 | 30 |
28 | 550 | 30 |
28 | 600 | 30 |
32 | 400 | 40 |
32 | 450 | 40 |
32 | 500 | 40 |
32 | 550 | 40 |
32 | 600 | 40 |
JIANLI TOOLS CO., LTD. ZHEJIANG
Add1:Xinxing Road, Yueqing Bay Area, Yueqing city, Zhejiang, China.
Add2: Qingjiang Industrial zone, Yueqing city, Zhejiang, China.
Official account