O.D.(D) mm | Overall length(L) mm |
19 | 400 |
19 | 500 |
19 | 600 |
21 | 400 |
21 | 500 |
21 | 600 |
25 | 400 |
25 | 450 |
25 | 500 |
25 | 550 |
25 | 600 |
28 | 400 |
28 | 450 |
28 | 500 |
28 | 550 |
28 | 600 |
32 | 400 |
32 | 450 |
32 | 500 |
32 | 550 |
32 | 600 |
JIANLI TOOLS CO., LTD. ZHEJIANG
Add1:Xinxing Road, Yueqing Bay Area, Yueqing city, Zhejiang, China.
Add2: Qingjiang Industrial zone, Yueqing city, Zhejiang, China.
Official account