O.D.(D) mm | Overall length(L) mm | width mm |
19 | 400 | 60 |
19 | 400 | 80 |
19 | 400 | 100 |
19 | 500 | 60 |
19 | 500 | 80 |
19 | 500 | 100 |
19 | 600 | 60 |
19 | 600 | 80 |
19 | 600 | 100 |
21 | 400 | 60 |
21 | 400 | 80 |
21 | 400 | 100 |
21 | 500 | 60 |
21 | 500 | 80 |
21 | 600 | 60 |
21 | 600 | 80 |
21 | 600 | 100 |
25 | 400 | 60 |
25 | 400 | 80 |
25 | 400 | 100 |
25 | 500 | 60 |
25 | 500 | 80 |
25 | 500 | 100 |
25 | 600 | 60 |
25 | 600 | 80 |
25 | 600 | 100 |
28 | 400 | 60 |
28 | 400 | 80 |
28 | 400 | 100 |
28 | 500 | 60 |
28 | 500 | 80 |
28 | 500 | 100 |
28 | 600 | 60 |
28 | 600 | 80 |
28 | 600 | 100 |
32 | 400 | 60 |
32 | 400 | 80 |
32 | 400 | 100 |
32 | 400 | 115 |
32 | 500 | 60 |
32 | 500 | 80 |
32 | 500 | 100 |
32 | 500 | 115 |
32 | 600 | 60 |
32 | 600 | 80 |
32 | 600 | 100 |
32 | 600 | 115 |
32 | 600 | 115 |
JIANLI TOOLS CO., LTD. ZHEJIANG
Add1:Xinxing Road, Yueqing Bay Area, Yueqing city, Zhejiang, China.
Add2: Qingjiang Industrial zone, Yueqing city, Zhejiang, China.
Official account