O.D.(D) mm | Overall length(L) mm |
6 | 230 |
6 | 300 |
8 | 230 |
10 | 230 |
12 | 230 |
14 | 230 |
16 | 230 |
18 | 230 |
20 | 230 |
22 | 230 |
25 | 230 |
28 | 230 |
30 | 230 |
8 | 300 |
10 | 300 |
12 | 300 |
14 | 300 |
16 | 300 |
18 | 300 |
20 | 300 |
22 | 300 |
25 | 300 |
28 | 300 |
30 | 300 |
8 | 460 |
10 | 460 |
12 | 460 |
14 | 460 |
16 | 460 |
18 | 460 |
20 | 460 |
22 | 460 |
25 | 460 |
28 | 460 |
30 | 460 |
32 | 460 |
35 | 460 |
8 | 600 |
10 | 600 |
12 | 600 |
14 | 600 |
16 | 600 |
18 | 600 |
20 | 600 |
22 | 600 |
25 | 600 |
28 | 600 |
30 | 600 |
32 | 600 |
35 | 600 |
38 | 600 |
40 | 600 |
浙江堅(jiān)利工具有限公司
地址:浙江省樂清市樂清灣港區(qū)新興路
關(guān)注公眾號